User Info:
t
Login
News:
| Welcome: |
|---|
|
Ratetheref allows you to rate penalties called in your favorite NHL teams game. We track a ton of data and over time we will add more interesting stats. If you have any comments or suggestions feel free to tweet me at @ptolts. Likewise if you experience any issues please let me know! This site is designed to work with |
Quick 2011-2012 Regular Season Stats:
Refs Most Frequent Call
| Ref | Call | Total |
|---|---|---|
| Chris Rooney | Roughing | 113 |
| Dean Morton | Tripping | 111 |
| Dan O'Rourke | Tripping | 110 |
| Brian Pochmara | Roughing | 108 |
| Chris Rooney | Tripping | 106 |
Total Games Ref'd
| Ref | Total |
|---|---|
| Tom Kowal | 124 |
| Kyle Rehman | 116 |
| Eric Furlatt | 113 |
| Stephen Walkom | 113 |
| Marc Joannette | 112 |
Most Frequent Call
| Type | Total |
|---|---|
| Tripping | 1352 |
| Hooking | 1334 |
| Roughing | 1233 |
| Fighting | 1083 |
| Interference | 876 |
Most Frequent By Team
| Team | Type | Total |
|---|---|---|
| St. Louis | Roughing | 73 |
| NY Rangers | Fighting | 65 |
| Tampa Bay | Hooking | 62 |
| Montreal | Tripping | 62 |
| Boston | Fighting | 61 |
Please note that since we cannot know which of the two officials called each penalty, these stats should be taken with a grain of salt.
vs.
